Details
The Spark RC Comp is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride.
Key Features
- FOX 32 Float Rhythm 120mm Fork
- FOX Float Custom, 120mm, TwinLoc
- SRAM NX Eagle 12 Speed
- Shimano Deore Disc Brakes
- Syncros X-30SE TR Rims
- Maxxis Rekon Race Foldable Tires
- Syncros Parts

Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | head tube angle | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° |
B | head tube length | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm |
C | top tube horizontal | 562.0 mm | 590.0 mm | 614.0 mm | 642.0 mm |
D | standover height | 758.0 mm | 765.0 mm | 776.0 mm | 799.0 mm |
E | BB offset | -45.0 mm | -45.0 mm | -45.0 mm | -45.0 mm |
F | BB height | 330.0 mm | 330.0 mm | 330.0 mm | 330.0 mm |
G | wheel base | 1,129.0 mm | 1,159.0 mm | 1,190.0 mm | 1,231.0 mm |
H | BB center to toptube center | ||||
I | BB center to top of seattube | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm |
J | seat angle | 75.9 ° | 76.1 ° | 76.6 ° | 76.9 ° |
K | chainstay | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm |
L | reach | 411.0 mm | 441.0 mm | 471.0 mm | 501.0 mm |
M | stack | 602.5 mm | 602.5 mm | 616.0 mm | 625.0 mm |
N | stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm |
0 | trail | 115.0 mm | 115.0 mm | 115.0 mm | 115.0 mm |
P | Fork length | 530.0 mm | 530.0 mm | 530.0 mm | 530.0 mm |
Q | Maximum Seatpost Insertion | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm |
R | Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Rider Height (CM) | Rider Height (IN) | Frame Size |
---|---|---|
< 165 cm | < 65 in | XS / S |
165 - 175 cm | 65 - 69 in | S / M |
175 - 185 cm | 69 - 73 in | M / L |
185 - 195 cm | 73 - 77 in | L / XL |
> 195 cm | > 77 in | XL |
Specs
Frame | Spark RC Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 32 Float Rhythm Grip 3-Modes / Kabolt 15x110mm axle / 44mm offset / tapered steerer Reb. Adj. / Lockout / 120mm travel |
Rear Shock | FOX Float LV Custom EVOL Performace Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 120mm / T165X45mm |
Rims | Syncros X-30SE / 32H / 30mm Tubeless ready |
Hubs |
Hub (Front): Formula CL-811 / 15x110mm Hub (Rear): Formula CL-148S / 12x148mm Syncros Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
Spokes | Stainless Black 15G / 1.8mm |
Tires | Maxxis Rekon Race / 29x2.4" / 60TPI Foldable Bead Tubeless Ready / EXO |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM NX Eagle DUB 55mm CL / 32T |
Shifters | SRAM NX Eagle Trigger |
Rear Derailleur | SRAM NX Eagle 12 Speed |
Cassette/Freewheel | SRAM SX-PG1230 / 11-50 |
Chain | SRAM CN NX Eagle |
Brakes | Shimano Deore M6100 Disc |
Rotors | Shimano SM-RT64 / CL / 180/F and 160/R |
Handlebars | Syncros Fraser 2.0 XC Alloy 6061 D.B. Flat Bar / 8° / 740mm Syncros Performance XC lock-on grips |
Stem | Syncros XC 2.0 Syncros Cable Integration System -12° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan 2.0 / 10mm offset 31.6x400mm |
Saddle | Syncros Belcarra Regular 2.0 CRMO rails |
Pedals | Sold Separately |
Accessories & Extras | Remote System: SCOTT TwinLoc Technology 3 Suspension modes |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ice Grey/Progressive Grey / Large / 29-inch | 07616185218708 | 4231207960010 | 210000006922 |